Model No.: D100d90H12
Packaging: Carton
Transportation: Air
Supply Ability: 1000pcs/month
Port: Ningbo,Shanghai
Today, both Tungsten Carbide Rings and ceramic rings work extremely well. The alloy is harder than ceramic ring. It will have a longer life than ceramic ring in steel pad printing plate. But it is not better than ceramic ring for a polymer pad printing plate.
We offers high-quality tungsten carbide steel rings at the most competitive prices for the pad printing machine.
Item | Unit | tungsten carbide steel |
Composition | YG8/K30 | |
Density | g/cm3 | 14.8 |
Hardness | HRA | 90 |
Bending Strength | MPa | 1900 |
Modulus of Elasticity | GPa | 605 |
Thermal Conductivity | W/mk | 75.4 |
Thermal Expansion Coefficient | 10-6/k | 4.5 |
Standard Sizes of tungsten carbide Rings
Standard rings | D/mm(outer dia.) | d/mm(inner dia.) | H/mm(height) | Note |
D65d60H5.1 | 65 | 60 | 5.1 | Single edge |
D95d90H5.1 | 95 | 90 | 5.1 | Single edge |
D135d130H5.1 | 135 | 130 | 5.1 | Single edge |
D100d90H12 | 100 | 90 | 12 | Single edge |
D81d70H12 | 81 | 70 | 12 | Single edge |
D71d60H12 | 71 | 60 | 12 | Single edge |
D136d126H14 | 136 | 126 | 14 | Single edge |
D90d82H12 | 90 | 82 | 12 | Single edge |
Other Custom Standard | * | * | * | * |
Product Categories : Pad Printing Part > Tungsten Carbide Ring For Pad Printing